Daily Currency Exchange Rates    about    2026-01-23 17:02:48 UTC


KRW (South Korean Won) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/KRW  1718.11000000	KRW/EUR  0.00058203	2026-01-22    retrieved 2026-01-23 13:45:01 UTC from BankEurope
AUD/KRW  1005.00000000	KRW/AUD  0.00099502	2026-01-23    retrieved 2026-01-23 07:12:03 UTC from BankAustralia
EUR/KRW  1719.32000000	KRW/EUR  0.00058163	2026-01-21    retrieved 2026-01-22 13:45:02 UTC from BankEurope
AUD/KRW  1000.82000000	KRW/AUD  0.00099918	2026-01-22    retrieved 2026-01-22 07:12:02 UTC from BankAustralia
EUR/KRW  1731.99000000	KRW/EUR  0.00057737	2026-01-20    retrieved 2026-01-21 13:45:01 UTC from BankEurope
AUD/KRW  990.09000000	KRW/AUD  0.00101001	2026-01-21    retrieved 2026-01-21 07:12:02 UTC from BankAustralia
EUR/KRW  1713.48000000	KRW/EUR  0.00058361	2026-01-19    retrieved 2026-01-20 13:45:02 UTC from BankEurope
AUD/KRW  994.80000000	KRW/AUD  0.00100523	2026-01-20    retrieved 2026-01-20 07:12:02 UTC from BankAustralia
EUR/KRW  1711.10000000	KRW/EUR  0.00058442	2026-01-16    retrieved 2026-01-19 13:45:02 UTC from BankEurope
AUD/KRW  986.17000000	KRW/AUD  0.00101402	2026-01-19    retrieved 2026-01-19 07:12:02 UTC from BankAustralia
EUR/KRW  1706.77000000	KRW/EUR  0.00058590	2026-01-15    retrieved 2026-01-16 13:45:02 UTC from BankEurope
AUD/KRW  988.18000000	KRW/AUD  0.00101196	2026-01-16    retrieved 2026-01-16 07:12:03 UTC from BankAustralia
EUR/KRW  1719.00000000	KRW/EUR  0.00058173	2026-01-14    retrieved 2026-01-15 13:45:02 UTC from BankEurope
AUD/KRW  983.36000000	KRW/AUD  0.00101692	2026-01-15    retrieved 2026-01-15 07:12:04 UTC from BankAustralia
EUR/KRW  1717.89000000	KRW/EUR  0.00058211	2026-01-13    retrieved 2026-01-14 13:45:01 UTC from BankEurope
AUD/KRW  989.80000000	KRW/AUD  0.00101031	2026-01-14    retrieved 2026-01-14 07:12:02 UTC from BankAustralia
EUR/KRW  1715.11000000	KRW/EUR  0.00058305	2026-01-12    retrieved 2026-01-13 13:45:01 UTC from BankEurope
AUD/KRW  989.17000000	KRW/AUD  0.00101095	2026-01-13    retrieved 2026-01-13 07:12:03 UTC from BankAustralia
EUR/KRW  1699.55000000	KRW/EUR  0.00058839	2026-01-09    retrieved 2026-01-12 13:45:01 UTC from BankEurope
AUD/KRW  983.58000000	KRW/AUD  0.00101669	2026-01-12    retrieved 2026-01-12 07:12:03 UTC from BankAustralia
EUR/KRW  1695.57000000	KRW/EUR  0.00058977	2026-01-08    retrieved 2026-01-09 13:45:01 UTC from BankEurope
AUD/KRW  975.53000000	KRW/AUD  0.00102508	2026-01-09    retrieved 2026-01-09 07:12:04 UTC from BankAustralia
EUR/KRW  1691.47000000	KRW/EUR  0.00059120	2026-01-07    retrieved 2026-01-08 13:45:02 UTC from BankEurope
AUD/KRW  971.99000000	KRW/AUD  0.00102882	2026-01-08    retrieved 2026-01-08 07:12:03 UTC from BankAustralia
EUR/KRW  1695.93000000	KRW/EUR  0.00058965	2026-01-06    retrieved 2026-01-07 13:45:01 UTC from BankEurope
AUD/KRW  979.11000000	KRW/AUD  0.00102134	2026-01-07    retrieved 2026-01-07 07:12:02 UTC from BankAustralia
EUR/KRW  1690.44000000	KRW/EUR  0.00059156	2026-01-05    retrieved 2026-01-06 13:45:01 UTC from BankEurope
AUD/KRW  971.50000000	KRW/AUD  0.00102934	2026-01-06    retrieved 2026-01-06 07:12:02 UTC from BankAustralia
EUR/KRW  1693.53000000	KRW/EUR  0.00059048	2026-01-02    retrieved 2026-01-05 13:45:02 UTC from BankEurope
AUD/KRW  965.62000000	KRW/AUD  0.00103560	2026-01-05    retrieved 2026-01-05 07:12:04 UTC from BankAustralia
EUR/KRW  1696.94000000	KRW/EUR  0.00058930	2025-12-31    retrieved 2026-01-02 13:45:02 UTC from BankEurope
AUD/KRW  966.77000000	KRW/AUD  0.00103437	2026-01-02    retrieved 2026-01-02 07:12:04 UTC from BankAustralia
AUD/KRW  963.62000000	KRW/AUD  0.00103775	2025-12-31    retrieved 2026-01-01 07:12:02 UTC from BankAustralia
EUR/KRW  1697.65000000	KRW/EUR  0.00058905	2025-12-30    retrieved 2025-12-31 13:45:01 UTC from BankEurope
EUR/KRW  1690.95000000	KRW/EUR  0.00059138	2025-12-29    retrieved 2025-12-30 13:45:01 UTC from BankEurope
AUD/KRW  963.67000000	KRW/AUD  0.00103770	2025-12-30    retrieved 2025-12-30 07:12:03 UTC from BankAustralia
EUR/KRW  1707.04000000	KRW/EUR  0.00058581	2025-12-24    retrieved 2025-12-29 13:45:02 UTC from BankEurope
AUD/KRW  963.36000000	KRW/AUD  0.00103803	2025-12-29    retrieved 2025-12-29 07:12:03 UTC from BankAustralia
AUD/KRW  977.17000000	KRW/AUD  0.00102336	2025-12-24    retrieved 2025-12-26 07:12:03 UTC from BankAustralia
EUR/KRW  1745.36000000	KRW/EUR  0.00057295	2025-12-23    retrieved 2025-12-24 13:45:01 UTC from BankEurope
EUR/KRW  1738.72000000	KRW/EUR  0.00057514	2025-12-22    retrieved 2025-12-23 13:45:02 UTC from BankEurope
AUD/KRW  989.72000000	KRW/AUD  0.00101039	2025-12-23    retrieved 2025-12-23 07:12:02 UTC from BankAustralia
EUR/KRW  1731.88000000	KRW/EUR  0.00057741	2025-12-19    retrieved 2025-12-22 13:45:02 UTC from BankEurope
AUD/KRW  981.53000000	KRW/AUD  0.00101882	2025-12-22    retrieved 2025-12-22 07:12:04 UTC from BankAustralia
EUR/KRW  1731.18000000	KRW/EUR  0.00057764	2025-12-18    retrieved 2025-12-19 13:45:02 UTC from BankEurope
AUD/KRW  977.06000000	KRW/AUD  0.00102348	2025-12-19    retrieved 2025-12-19 07:12:02 UTC from BankAustralia
EUR/KRW  1734.13000000	KRW/EUR  0.00057666	2025-12-17    retrieved 2025-12-18 13:45:01 UTC from BankEurope
AUD/KRW  975.68000000	KRW/AUD  0.00102493	2025-12-18    retrieved 2025-12-18 07:12:02 UTC from BankAustralia
EUR/KRW  1734.89000000	KRW/EUR  0.00057641	2025-12-16    retrieved 2025-12-17 13:45:01 UTC from BankEurope
AUD/KRW  979.23000000	KRW/AUD  0.00102121	2025-12-17    retrieved 2025-12-17 07:12:02 UTC from BankAustralia
EUR/KRW  1721.99000000	KRW/EUR  0.00058072	2025-12-15    retrieved 2025-12-16 13:45:01 UTC from BankEurope
AUD/KRW  979.09000000	KRW/AUD  0.00102136	2025-12-16    retrieved 2025-12-16 07:12:03 UTC from BankAustralia
EUR/KRW  1732.81000000	KRW/EUR  0.00057710	2025-12-12    retrieved 2025-12-15 13:45:01 UTC from BankEurope
AUD/KRW  978.62000000	KRW/AUD  0.00102185	2025-12-15    retrieved 2025-12-15 07:12:02 UTC from BankAustralia
EUR/KRW  1723.29000000	KRW/EUR  0.00058029	2025-12-11    retrieved 2025-12-12 13:45:01 UTC from BankEurope
AUD/KRW  981.43000000	KRW/AUD  0.00101892	2025-12-12    retrieved 2025-12-12 07:12:02 UTC from BankAustralia
EUR/KRW  1710.16000000	KRW/EUR  0.00058474	2025-12-10    retrieved 2025-12-11 13:45:02 UTC from BankEurope
AUD/KRW  977.84000000	KRW/AUD  0.00102266	2025-12-11    retrieved 2025-12-11 07:12:02 UTC from BankAustralia
EUR/KRW  1708.91000000	KRW/EUR  0.00058517	2025-12-09    retrieved 2025-12-10 13:45:01 UTC from BankEurope
AUD/KRW  976.96000000	KRW/AUD  0.00102358	2025-12-10    retrieved 2025-12-10 07:12:04 UTC from BankAustralia
EUR/KRW  1708.85000000	KRW/EUR  0.00058519	2025-12-08    retrieved 2025-12-09 13:45:02 UTC from BankEurope
AUD/KRW  977.17000000	KRW/AUD  0.00102336	2025-12-09    retrieved 2025-12-09 07:12:02 UTC from BankAustralia
EUR/KRW  1714.82000000	KRW/EUR  0.00058315	2025-12-05    retrieved 2025-12-08 13:45:02 UTC from BankEurope
AUD/KRW  976.52000000	KRW/AUD  0.00102404	2025-12-08    retrieved 2025-12-08 07:12:03 UTC from BankAustralia
EUR/KRW  1716.69000000	KRW/EUR  0.00058252	2025-12-04    retrieved 2025-12-05 13:45:02 UTC from BankEurope
AUD/KRW  974.66000000	KRW/AUD  0.00102600	2025-12-05    retrieved 2025-12-05 07:12:03 UTC from BankAustralia
EUR/KRW  1708.78000000	KRW/EUR  0.00058521	2025-12-03    retrieved 2025-12-04 13:45:01 UTC from BankEurope
AUD/KRW  974.74000000	KRW/AUD  0.00102591	2025-12-04    retrieved 2025-12-04 07:12:02 UTC from BankAustralia
EUR/KRW  1704.82000000	KRW/EUR  0.00058657	2025-12-02    retrieved 2025-12-03 13:45:01 UTC from BankEurope
AUD/KRW  967.09000000	KRW/AUD  0.00103403	2025-12-03    retrieved 2025-12-03 07:12:03 UTC from BankAustralia
EUR/KRW  1706.31000000	KRW/EUR  0.00058606	2025-12-01    retrieved 2025-12-02 13:45:01 UTC from BankEurope
AUD/KRW  961.64000000	KRW/AUD  0.00103989	2025-12-02    retrieved 2025-12-02 07:12:04 UTC from BankAustralia
EUR/KRW  1699.81000000	KRW/EUR  0.00058830	2025-11-28    retrieved 2025-12-01 13:45:02 UTC from BankEurope
AUD/KRW  962.39000000	KRW/AUD  0.00103908	2025-12-01    retrieved 2025-12-01 07:12:03 UTC from BankAustralia
EUR/KRW  1694.15000000	KRW/EUR  0.00059027	2025-11-27    retrieved 2025-11-28 13:45:01 UTC from BankEurope
AUD/KRW  957.89000000	KRW/AUD  0.00104396	2025-11-28    retrieved 2025-11-28 07:12:02 UTC from BankAustralia
EUR/KRW  1706.80000000	KRW/EUR  0.00058589	2025-11-26    retrieved 2025-11-27 13:45:01 UTC from BankEurope
AUD/KRW  955.56000000	KRW/AUD  0.00104651	2025-11-27    retrieved 2025-11-27 07:12:04 UTC from BankAustralia
EUR/KRW  1692.08000000	KRW/EUR  0.00059099	2025-11-25    retrieved 2025-11-26 13:45:01 UTC from BankEurope
AUD/KRW  953.60000000	KRW/AUD  0.00104866	2025-11-26    retrieved 2025-11-26 07:12:03 UTC from BankAustralia
EUR/KRW  1700.74000000	KRW/EUR  0.00058798	2025-11-24    retrieved 2025-11-25 13:45:02 UTC from BankEurope
AUD/KRW  951.38000000	KRW/AUD  0.00105110	2025-11-25    retrieved 2025-11-25 07:12:03 UTC from BankAustralia
EUR/KRW  1698.38000000	KRW/EUR  0.00058880	2025-11-21    retrieved 2025-11-24 13:45:01 UTC from BankEurope
AUD/KRW  953.84000000	KRW/AUD  0.00104839	2025-11-24    retrieved 2025-11-24 07:12:03 UTC from BankAustralia
EUR/KRW  1691.81000000	KRW/EUR  0.00059108	2025-11-20    retrieved 2025-11-21 13:45:01 UTC from BankEurope
AUD/KRW  948.66000000	KRW/AUD  0.00105412	2025-11-21    retrieved 2025-11-21 07:12:05 UTC from BankAustralia
EUR/KRW  1698.08000000	KRW/EUR  0.00058890	2025-11-19    retrieved 2025-11-20 13:45:01 UTC from BankEurope
AUD/KRW  952.87000000	KRW/AUD  0.00104946	2025-11-20    retrieved 2025-11-20 07:12:02 UTC from BankAustralia
EUR/KRW  1695.61000000	KRW/EUR  0.00058976	2025-11-18    retrieved 2025-11-19 13:45:02 UTC from BankEurope
AUD/KRW  951.01000000	KRW/AUD  0.00105151	2025-11-19    retrieved 2025-11-19 07:12:02 UTC from BankAustralia
EUR/KRW  1694.27000000	KRW/EUR  0.00059022	2025-11-17    retrieved 2025-11-18 13:45:02 UTC from BankEurope
AUD/KRW  949.76000000	KRW/AUD  0.00105290	2025-11-18    retrieved 2025-11-18 07:12:03 UTC from BankAustralia
EUR/KRW  1690.71000000	KRW/EUR  0.00059147	2025-11-14    retrieved 2025-11-17 13:45:02 UTC from BankEurope
AUD/KRW  952.22000000	KRW/AUD  0.00105018	2025-11-17    retrieved 2025-11-17 07:12:02 UTC from BankAustralia
EUR/KRW  1700.42000000	KRW/EUR  0.00058809	2025-11-13    retrieved 2025-11-14 13:45:02 UTC from BankEurope
AUD/KRW  949.02000000	KRW/AUD  0.00105372	2025-11-14    retrieved 2025-11-14 07:12:02 UTC from BankAustralia
EUR/KRW  1696.90000000	KRW/EUR  0.00058931	2025-11-12    retrieved 2025-11-13 13:45:01 UTC from BankEurope
AUD/KRW  961.65000000	KRW/AUD  0.00103988	2025-11-13    retrieved 2025-11-13 07:12:03 UTC from BankAustralia
EUR/KRW  1695.85000000	KRW/EUR  0.00058967	2025-11-11    retrieved 2025-11-12 13:45:01 UTC from BankEurope
AUD/KRW  958.07000000	KRW/AUD  0.00104377	2025-11-12    retrieved 2025-11-12 07:12:03 UTC from BankAustralia
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2026-01-23 17:02:48 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com