Daily Currency Exchange Rates    about    2026-04-16 02:31:09 UTC


AUD (Australian Dollar) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/AUD  1.65580000	AUD/EUR  0.60393767	2026-04-14    retrieved 2026-04-15 13:45:01 UTC from BankEurope
ILS/AUD  2.14980000	AUD/ILS  0.46515955	2026-04-14    retrieved 2026-04-15 10:45:03 UTC from BankIsrael
EUR/AUD  1.66100000	AUD/EUR  0.60204696	2026-04-13    retrieved 2026-04-14 13:45:01 UTC from BankEurope
ILS/AUD  2.15570000	AUD/ILS  0.46388644	2026-04-13    retrieved 2026-04-14 10:45:03 UTC from BankIsrael
AUD/INR  66.14000000	INR/AUD  0.01511944	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/SGD  0.90200000	SGD/AUD  1.10864745	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/NZD  1.20620000	NZD/AUD  0.82904991	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/GBP  0.52400000	GBP/AUD  1.90839695	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/THB  22.77000000	THB/AUD  0.04391744	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/MYR  2.80270000	MYR/AUD  0.35679880	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/IDR  12142.00000000	IDR/AUD  0.00008236	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/TWD  22.41000000	TWD/AUD  0.04462294	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/VND  18654.00000000	VND/AUD  0.00005361	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/HKD  5.54760000	HKD/AUD  0.18025813	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/PHP  42.41000000	PHP/AUD  0.02357934	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/CAD  0.97650000	CAD/AUD  1.02406554	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/CHF  0.55480000	CHF/AUD  1.80245133	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/PGK  3.06490000	PGK/AUD  0.32627492	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/XDR  0.51730000	XDR/AUD  1.93311425	2026-04-14    retrieved 2026-04-14 07:12:03 UTC from BankAustralia
AUD/USD  0.70830000	USD/AUD  1.41183114	2026-04-14    retrieved 2026-04-14 07:12:02 UTC from BankAustralia
AUD/CNY  4.82960000	CNY/AUD  0.20705649	2026-04-14    retrieved 2026-04-14 07:12:02 UTC from BankAustralia
AUD/JPY  112.73000000	JPY/AUD  0.00887075	2026-04-14    retrieved 2026-04-14 07:12:02 UTC from BankAustralia
AUD/EUR  0.60200000	EUR/AUD  1.66112957	2026-04-14    retrieved 2026-04-14 07:12:02 UTC from BankAustralia
AUD/KRW  1049.95000000	KRW/AUD  0.00095243	2026-04-14    retrieved 2026-04-14 07:12:02 UTC from BankAustralia
AUD/CAD  0.97590000	CAD/AUD  1.02469515	2026-04-13    retrieved 2026-04-14 06:12:03 UTC from BankAustralia
AUD/CHF  0.55760000	CHF/AUD  1.79340029	2026-04-13    retrieved 2026-04-14 06:12:03 UTC from BankAustralia
AUD/PGK  3.04630000	PGK/AUD  0.32826708	2026-04-13    retrieved 2026-04-14 06:12:03 UTC from BankAustralia
AUD/XDR  0.51380000	XDR/AUD  1.94628260	2026-04-13    retrieved 2026-04-14 06:12:03 UTC from BankAustralia
AUD/USD  0.70400000	USD/AUD  1.42045455	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/CNY  4.80990000	CNY/AUD  0.20790453	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/JPY  112.41000000	JPY/AUD  0.00889601	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/EUR  0.60230000	EUR/AUD  1.66030217	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/KRW  1047.97000000	KRW/AUD  0.00095423	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/INR  65.70000000	INR/AUD  0.01522070	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/SGD  0.89850000	SGD/AUD  1.11296605	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/NZD  1.20840000	NZD/AUD  0.82754055	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/GBP  0.52510000	GBP/AUD  1.90439916	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/THB  22.63000000	THB/AUD  0.04418913	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/MYR  2.79800000	MYR/AUD  0.35739814	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/IDR  12056.00000000	IDR/AUD  0.00008295	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/TWD  22.37000000	TWD/AUD  0.04470273	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/VND  18545.00000000	VND/AUD  0.00005392	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/HKD  5.51380000	HKD/AUD  0.18136313	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
AUD/PHP  42.50000000	PHP/AUD  0.02352941	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
EUR/AUD  1.65610000	AUD/EUR  0.60382827	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
ILS/AUD  2.15790000	AUD/ILS  0.46341350	2026-04-10    retrieved 2026-04-13 10:45:03 UTC from BankIsrael
AUD/USD  0.70710000	USD/AUD  1.41422712	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/CNY  4.83020000	CNY/AUD  0.20703076	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/JPY  112.61000000	JPY/AUD  0.00888021	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/EUR  0.60490000	EUR/AUD  1.65316581	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/KRW  1046.79000000	KRW/AUD  0.00095530	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/INR  65.49000000	INR/AUD  0.01526951	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/SGD  0.90110000	SGD/AUD  1.10975474	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/NZD  1.20930000	NZD/AUD  0.82692467	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/GBP  0.52690000	GBP/AUD  1.89789334	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/THB  22.74000000	THB/AUD  0.04397537	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/MYR  2.80120000	MYR/AUD  0.35698986	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/IDR  12098.00000000	IDR/AUD  0.00008266	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/TWD  22.46000000	TWD/AUD  0.04452360	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/VND  18620.00000000	VND/AUD  0.00005371	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/HKD  5.53960000	HKD/AUD  0.18051845	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/PHP  42.28000000	PHP/AUD  0.02365184	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/CAD  0.97760000	CAD/AUD  1.02291326	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/CHF  0.55890000	CHF/AUD  1.78922884	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/PGK  3.05840000	PGK/AUD  0.32696835	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
AUD/XDR  0.51680000	XDR/AUD  1.93498452	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
EUR/AUD  1.65930000	AUD/EUR  0.60266377	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
AUD/USD  0.70360000	USD/AUD  1.42126208	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/CNY  4.80970000	CNY/AUD  0.20791318	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/JPY  111.76000000	JPY/AUD  0.00894775	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/EUR  0.60340000	EUR/AUD  1.65727544	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/KRW  1042.35000000	KRW/AUD  0.00095937	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/INR  65.26000000	INR/AUD  0.01532332	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/SGD  0.89720000	SGD/AUD  1.11457869	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/NZD  1.20690000	NZD/AUD  0.82856906	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/GBP  0.52540000	GBP/AUD  1.90331176	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/THB  22.56000000	THB/AUD  0.04432624	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/MYR  2.80280000	MYR/AUD  0.35678607	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/IDR  12020.00000000	IDR/AUD  0.00008319	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/TWD  22.39000000	TWD/AUD  0.04466280	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/VND  18519.00000000	VND/AUD  0.00005400	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/HKD  5.51250000	HKD/AUD  0.18140590	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/PHP  41.80000000	PHP/AUD  0.02392344	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/CAD  0.97460000	CAD/AUD  1.02606197	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/CHF  0.55700000	CHF/AUD  1.79533214	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/PGK  3.04190000	PGK/AUD  0.32874190	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
AUD/XDR  0.51370000	XDR/AUD  1.94666148	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
EUR/AUD  1.65890000	AUD/EUR  0.60280909	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
ILS/AUD  2.17810000	AUD/ILS  0.45911574	2026-04-07    retrieved 2026-04-09 10:45:04 UTC from BankIsrael
AUD/USD  0.70720000	USD/AUD  1.41402715	2026-04-08    retrieved 2026-04-09 06:12:02 UTC from BankAustralia
AUD/CNY  4.82880000	CNY/AUD  0.20709079	2026-04-08    retrieved 2026-04-09 06:12:02 UTC from BankAustralia
AUD/JPY  111.94000000	JPY/AUD  0.00893336	2026-04-08    retrieved 2026-04-09 06:12:02 UTC from BankAustralia
AUD/EUR  0.60490000	EUR/AUD  1.65316581	2026-04-08    retrieved 2026-04-09 06:12:02 UTC from BankAustralia
AUD/KRW  1040.79000000	KRW/AUD  0.00096081	2026-04-08    retrieved 2026-04-09 06:12:02 UTC from BankAustralia
AUD/INR  65.47000000	INR/AUD  0.01527417	2026-04-08    retrieved 2026-04-09 06:12:02 UTC from BankAustralia
AUD/SGD  0.90080000	SGD/AUD  1.11012433	2026-04-08    retrieved 2026-04-09 06:12:02 UTC from BankAustralia
AUD/NZD  1.21140000	NZD/AUD  0.82549117	2026-04-08    retrieved 2026-04-09 06:12:02 UTC from BankAustralia
AUD/GBP  0.52640000	GBP/AUD  1.89969605	2026-04-08    retrieved 2026-04-09 06:12:02 UTC from BankAustralia
AUD/THB  22.66000000	THB/AUD  0.04413063	2026-04-08    retrieved 2026-04-09 06:12:02 UTC from BankAustralia
AUD/MYR  2.81500000	MYR/AUD  0.35523979	2026-04-08    retrieved 2026-04-09 06:12:02 UTC from BankAustralia
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2026-04-16 02:31:09 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com