Daily Currency Exchange Rates    about    2026-07-23 07:38:03 UTC


JPY (Japanese Yen) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/JPY  185.82000000	JPY/EUR  0.00538155	2026-07-21    retrieved 2026-07-22 13:45:02 UTC from BankEurope
ILS/JPY  1.87350000	JPY/ILS  0.53376034	2026-07-21    retrieved 2026-07-22 10:45:02 UTC from BankIsrael
EUR/JPY  185.54000000	JPY/EUR  0.00538967	2026-07-20    retrieved 2026-07-21 13:45:02 UTC from BankEurope
ILS/JPY  1.87690000	JPY/ILS  0.53279344	2026-07-20    retrieved 2026-07-21 10:45:03 UTC from BankIsrael
EUR/JPY  185.65000000	JPY/EUR  0.00538648	2026-07-17    retrieved 2026-07-20 13:45:01 UTC from BankEurope
ILS/JPY  1.87860000	JPY/ILS  0.53231130	2026-07-17    retrieved 2026-07-20 10:45:04 UTC from BankIsrael
EUR/JPY  185.99000000	JPY/EUR  0.00537663	2026-07-16    retrieved 2026-07-17 13:45:01 UTC from BankEurope
EUR/JPY  185.22000000	JPY/EUR  0.00539898	2026-07-15    retrieved 2026-07-16 13:45:02 UTC from BankEurope
ILS/JPY  1.84500000	JPY/ILS  0.54200542	2026-07-15    retrieved 2026-07-16 10:45:04 UTC from BankIsrael
EUR/JPY  185.01000000	JPY/EUR  0.00540511	2026-07-14    retrieved 2026-07-15 13:45:02 UTC from BankEurope
ILS/JPY  1.85840000	JPY/ILS  0.53809729	2026-07-14    retrieved 2026-07-15 10:45:03 UTC from BankIsrael
EUR/JPY  185.23000000	JPY/EUR  0.00539869	2026-07-13    retrieved 2026-07-14 13:45:02 UTC from BankEurope
ILS/JPY  1.86600000	JPY/ILS  0.53590568	2026-07-13    retrieved 2026-07-14 10:45:03 UTC from BankIsrael
EUR/JPY  185.02000000	JPY/EUR  0.00540482	2026-07-10    retrieved 2026-07-13 13:45:01 UTC from BankEurope
ILS/JPY  1.86000000	JPY/ILS  0.53763441	2026-07-10    retrieved 2026-07-13 10:45:03 UTC from BankIsrael
AUD/JPY  112.29000000	JPY/AUD  0.00890551	2026-07-10    retrieved 2026-07-13 06:12:05 UTC from BankAustralia
EUR/JPY  185.72000000	JPY/EUR  0.00538445	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
AUD/JPY  112.70000000	JPY/AUD  0.00887311	2026-07-09    retrieved 2026-07-10 06:12:04 UTC from BankAustralia
EUR/JPY  185.30000000	JPY/EUR  0.00539665	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
ILS/JPY  1.87310000	JPY/ILS  0.53387433	2026-07-08    retrieved 2026-07-09 10:45:03 UTC from BankIsrael
AUD/JPY  112.69000000	JPY/AUD  0.00887390	2026-07-08    retrieved 2026-07-09 06:12:04 UTC from BankAustralia
EUR/JPY  185.09000000	JPY/EUR  0.00540278	2026-07-07    retrieved 2026-07-08 13:45:01 UTC from BankEurope
ILS/JPY  1.87050000	JPY/ILS  0.53461641	2026-07-07    retrieved 2026-07-08 10:45:10 UTC from BankIsrael
AUD/JPY  112.37000000	JPY/AUD  0.00889917	2026-07-07    retrieved 2026-07-08 06:12:04 UTC from BankAustralia
EUR/JPY  185.31000000	JPY/EUR  0.00539636	2026-07-06    retrieved 2026-07-07 13:45:01 UTC from BankEurope
ILS/JPY  1.85180000	JPY/ILS  0.54001512	2026-07-06    retrieved 2026-07-07 10:45:04 UTC from BankIsrael
AUD/JPY  112.34000000	JPY/AUD  0.00890155	2026-07-06    retrieved 2026-07-07 06:12:04 UTC from BankAustralia
EUR/JPY  184.48000000	JPY/EUR  0.00542064	2026-07-03    retrieved 2026-07-06 13:45:02 UTC from BankEurope
ILS/JPY  1.86060000	JPY/ILS  0.53746103	2026-07-03    retrieved 2026-07-06 10:45:03 UTC from BankIsrael
AUD/JPY  111.87000000	JPY/AUD  0.00893895	2026-07-03    retrieved 2026-07-06 06:12:05 UTC from BankAustralia
EUR/JPY  184.19000000	JPY/EUR  0.00542918	2026-07-02    retrieved 2026-07-03 13:45:02 UTC from BankEurope
AUD/JPY  111.92000000	JPY/AUD  0.00893495	2026-07-02    retrieved 2026-07-03 06:12:03 UTC from BankAustralia
EUR/JPY  185.21000000	JPY/EUR  0.00539928	2026-07-01    retrieved 2026-07-02 13:45:01 UTC from BankEurope
ILS/JPY  1.83070000	JPY/ILS  0.54623914	2026-07-01    retrieved 2026-07-02 10:45:03 UTC from BankIsrael
AUD/JPY  112.19000000	JPY/AUD  0.00891345	2026-07-01    retrieved 2026-07-02 06:12:04 UTC from BankAustralia
EUR/JPY  185.08000000	JPY/EUR  0.00540307	2026-06-30    retrieved 2026-07-01 13:45:02 UTC from BankEurope
ILS/JPY  1.83410000	JPY/ILS  0.54522654	2026-06-30    retrieved 2026-07-01 10:45:04 UTC from BankIsrael
AUD/JPY  111.48000000	JPY/AUD  0.00897022	2026-06-30    retrieved 2026-07-01 06:12:05 UTC from BankAustralia
EUR/JPY  184.62000000	JPY/EUR  0.00541653	2026-06-29    retrieved 2026-06-30 13:45:01 UTC from BankEurope
ILS/JPY  1.84070000	JPY/ILS  0.54327158	2026-06-29    retrieved 2026-06-30 10:45:04 UTC from BankIsrael
AUD/JPY  111.58000000	JPY/AUD  0.00896218	2026-06-29    retrieved 2026-06-30 06:12:04 UTC from BankAustralia
EUR/JPY  184.30000000	JPY/EUR  0.00542594	2026-06-26    retrieved 2026-06-29 13:45:01 UTC from BankEurope
ILS/JPY  1.85620000	JPY/ILS  0.53873505	2026-06-26    retrieved 2026-06-29 10:45:03 UTC from BankIsrael
AUD/JPY  111.37000000	JPY/AUD  0.00897908	2026-06-26    retrieved 2026-06-29 06:12:03 UTC from BankAustralia
EUR/JPY  183.57000000	JPY/EUR  0.00544751	2026-06-25    retrieved 2026-06-26 13:45:01 UTC from BankEurope
AUD/JPY  111.53000000	JPY/AUD  0.00896620	2026-06-25    retrieved 2026-06-26 06:12:04 UTC from BankAustralia
EUR/JPY  183.35000000	JPY/EUR  0.00545405	2026-06-24    retrieved 2026-06-25 13:45:01 UTC from BankEurope
ILS/JPY  1.84990000	JPY/ILS  0.54056976	2026-06-24    retrieved 2026-06-25 10:45:04 UTC from BankIsrael
AUD/JPY  111.72000000	JPY/AUD  0.00895095	2026-06-24    retrieved 2026-06-25 06:12:04 UTC from BankAustralia
EUR/JPY  184.02000000	JPY/EUR  0.00543419	2026-06-23    retrieved 2026-06-24 13:45:02 UTC from BankEurope
ILS/JPY  1.85310000	JPY/ILS  0.53963629	2026-06-23    retrieved 2026-06-24 10:45:04 UTC from BankIsrael
AUD/JPY  112.58000000	JPY/AUD  0.00888257	2026-06-23    retrieved 2026-06-24 06:12:04 UTC from BankAustralia
EUR/JPY  185.33000000	JPY/EUR  0.00539578	2026-06-22    retrieved 2026-06-23 13:45:02 UTC from BankEurope
ILS/JPY  1.83440000	JPY/ILS  0.54513737	2026-06-22    retrieved 2026-06-23 10:45:05 UTC from BankIsrael
AUD/JPY  113.25000000	JPY/AUD  0.00883002	2026-06-22    retrieved 2026-06-23 06:12:03 UTC from BankAustralia
EUR/JPY  184.88000000	JPY/EUR  0.00540891	2026-06-19    retrieved 2026-06-22 13:45:02 UTC from BankEurope
ILS/JPY  1.83290000	JPY/ILS  0.54558350	2026-06-19    retrieved 2026-06-22 10:45:03 UTC from BankIsrael
AUD/JPY  113.02000000	JPY/AUD  0.00884799	2026-06-19    retrieved 2026-06-22 06:12:05 UTC from BankAustralia
EUR/JPY  184.44000000	JPY/EUR  0.00542182	2026-06-18    retrieved 2026-06-19 13:45:02 UTC from BankEurope
AUD/JPY  112.95000000	JPY/AUD  0.00885347	2026-06-18    retrieved 2026-06-19 06:12:05 UTC from BankAustralia
EUR/JPY  185.82000000	JPY/EUR  0.00538155	2026-06-17    retrieved 2026-06-18 13:45:01 UTC from BankEurope
ILS/JPY  1.82030000	JPY/ILS  0.54936000	2026-06-17    retrieved 2026-06-18 10:45:03 UTC from BankIsrael
AUD/JPY  113.18000000	JPY/AUD  0.00883548	2026-06-17    retrieved 2026-06-18 06:12:04 UTC from BankAustralia
EUR/JPY  185.94000000	JPY/EUR  0.00537808	2026-06-16    retrieved 2026-06-17 13:45:01 UTC from BankEurope
ILS/JPY  1.81660000	JPY/ILS  0.55047892	2026-06-16    retrieved 2026-06-17 10:45:04 UTC from BankIsrael
AUD/JPY  112.98000000	JPY/AUD  0.00885112	2026-06-16    retrieved 2026-06-17 06:12:04 UTC from BankAustralia
EUR/JPY  185.93000000	JPY/EUR  0.00537837	2026-06-15    retrieved 2026-06-16 13:45:01 UTC from BankEurope
ILS/JPY  1.81570000	JPY/ILS  0.55075178	2026-06-15    retrieved 2026-06-16 10:45:04 UTC from BankIsrael
AUD/JPY  113.33000000	JPY/AUD  0.00882379	2026-06-15    retrieved 2026-06-16 06:12:02 UTC from BankAustralia
EUR/JPY  185.30000000	JPY/EUR  0.00539665	2026-06-12    retrieved 2026-06-15 13:45:01 UTC from BankEurope
ILS/JPY  1.83140000	JPY/ILS  0.54603036	2026-06-12    retrieved 2026-06-15 10:45:03 UTC from BankIsrael
AUD/JPY  112.71000000	JPY/AUD  0.00887233	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
EUR/JPY  185.21000000	JPY/EUR  0.00539928	2026-06-11    retrieved 2026-06-12 13:45:02 UTC from BankEurope
AUD/JPY  112.51000000	JPY/AUD  0.00888810	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
EUR/JPY  185.19000000	JPY/EUR  0.00539986	2026-06-10    retrieved 2026-06-11 13:45:01 UTC from BankEurope
ILS/JPY  1.85280000	JPY/ILS  0.53972366	2026-06-10    retrieved 2026-06-11 10:46:07 UTC from BankIsrael
AUD/JPY  112.57000000	JPY/AUD  0.00888336	2026-06-10    retrieved 2026-06-11 06:12:04 UTC from BankAustralia
EUR/JPY  185.35000000	JPY/EUR  0.00539520	2026-06-09    retrieved 2026-06-10 13:45:02 UTC from BankEurope
ILS/JPY  1.83420000	JPY/ILS  0.54519682	2026-06-09    retrieved 2026-06-10 10:45:04 UTC from BankIsrael
AUD/JPY  113.04000000	JPY/AUD  0.00884643	2026-06-09    retrieved 2026-06-10 06:12:04 UTC from BankAustralia
EUR/JPY  184.60000000	JPY/EUR  0.00541712	2026-06-08    retrieved 2026-06-09 13:45:02 UTC from BankEurope
ILS/JPY  1.83910000	JPY/ILS  0.54374422	2026-06-08    retrieved 2026-06-09 10:45:03 UTC from BankIsrael
EUR/JPY  186.08000000	JPY/EUR  0.00537403	2026-06-05    retrieved 2026-06-08 13:45:02 UTC from BankEurope
ILS/JPY  1.81830000	JPY/ILS  0.54996425	2026-06-05    retrieved 2026-06-08 10:45:04 UTC from BankIsrael
EUR/JPY  186.01000000	JPY/EUR  0.00537606	2026-06-04    retrieved 2026-06-05 13:45:01 UTC from BankEurope
AUD/JPY  113.91000000	JPY/AUD  0.00877886	2026-06-05    retrieved 2026-06-05 07:12:04 UTC from BankAustralia
AUD/JPY  114.02000000	JPY/AUD  0.00877039	2026-06-04    retrieved 2026-06-05 06:12:04 UTC from BankAustralia
EUR/JPY  185.66000000	JPY/EUR  0.00538619	2026-06-03    retrieved 2026-06-04 13:45:01 UTC from BankEurope
ILS/JPY  1.79680000	JPY/ILS  0.55654497	2026-06-03    retrieved 2026-06-04 10:45:05 UTC from BankIsrael
CHF/JPY  2.02347228	JPY/CHF  0.49420000	2026-06-03    retrieved 2026-06-04 09:45:02 UTC from BankSwitzerland
AUD/JPY  114.57000000	JPY/AUD  0.00872829	2026-06-03    retrieved 2026-06-04 06:12:04 UTC from BankAustralia
EUR/JPY  186.09000000	JPY/EUR  0.00537374	2026-06-02    retrieved 2026-06-03 13:45:01 UTC from BankEurope
ILS/JPY  1.76870000	JPY/ILS  0.56538701	2026-06-02    retrieved 2026-06-03 10:45:03 UTC from BankIsrael
CHF/JPY  2.03252033	JPY/CHF  0.49200000	2026-06-02    retrieved 2026-06-03 09:45:01 UTC from BankSwitzerland
AUD/JPY  114.42000000	JPY/AUD  0.00873973	2026-06-02    retrieved 2026-06-03 06:12:04 UTC from BankAustralia
EUR/JPY  185.74000000	JPY/EUR  0.00538387	2026-06-01    retrieved 2026-06-02 13:45:01 UTC from BankEurope
ILS/JPY  1.76420000	JPY/ILS  0.56682916	2026-06-01    retrieved 2026-06-02 10:45:04 UTC from BankIsrael
CHF/JPY  2.03583062	JPY/CHF  0.49120000	2026-06-01    retrieved 2026-06-02 09:45:01 UTC from BankSwitzerland
AUD/JPY  114.62000000	JPY/AUD  0.00872448	2026-06-01    retrieved 2026-06-02 06:12:04 UTC from BankAustralia
EUR/JPY  185.45000000	JPY/EUR  0.00539229	2026-05-29    retrieved 2026-06-01 13:45:02 UTC from BankEurope
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2026-07-23 07:38:03 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com